Bangalore, Karnataka
Leading and Distributor of CLJ-R210 Remote Airborne Particle Counter and CLJ-R310 Remote Airborne Particle Counter from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Channel Sizes | 0.5 μm and 5.0 μm |
Counting Efficiency | 50% at 0.5 μm; 100% for particles > 0.75 μm (per JIS) |
Concentration Limits | 500,000 particles / ft3 at 5% coincidence loss |
Light Source | Long Life Laser Diode |
Zero Count Level | <1 count / 5 minutes (per JIS B9921) |
Flow Rate | 1.0 CFM (28.3 LPM) |
Click Here For More Details | View |
Preferred Buyer From
Location | Anywhere in India |
The Airy Technology P231 remote particle counter measures 0.5 μm and 5.0 μm with a flow rate of 1.0 CFM (28.3 LPM). Integration is easy into a real-time monitoring or building management system via Modbus™ RTU or Modbus™ ASCII. The P231 is the smallest remote particle counter in the market and has easy mounting options. The Airy Technology P231 complies with ISO 21501-4 and includes a 2 year limited warranty.
Features & Benefits
Business Type | Manufacturer, Exporter, Supplier |
Light Source | Laser Diode |
Vacuum Pump | Separate Pump |
Power | 220 V ±10%, 50 Hz ± 2 Hz |
Monitoring Range | ISO5-ISO9 |
Dimension(Particle Counter Sensor) | 155 x 98 x 98 (mm) |
Dimension(Pump) | 280x205x125(mm) |
Click Here For More Details | View |
Preferred Buyer From
Location | Anywhere in India |
Features
Application
Hi! Simply click below and type your query.
Our experts will reply you very soon.