Bangalore, Karnataka
Leading and Distributor of Digital Osmometer, Hot Ball Thermo Anemometer and Temperature and Humidity Meter from Bangalore.
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratory |
Feature | Fine Finished, Long Life, Robust Design, Durable |
Voltage | 220 V |
Condition | New |
Finishing | Color Coated |
Frequency | 50-60 Hz |
Click Here For More Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 380g |
Dimension | 190×90×40mm |
Basic Accuracy | ≤3% Full Scale |
High Resolution | 0.01m/s |
Measure Range | 0.05~30 m/s |
Four Digital | LCD Display |
Click Here For More Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 0.3 kg |
Temperature and Humidity Sensor Size | 18*75 |
Dimension | 200×90×30 (mm) |
Power Supply | 7.4V Li-ion Battery |
Display | LCD Digital display |
Accuracy Temperature | ±0.3℃ |
Click Here For More Details | View |
Preferred Buyer From
Location | Anywhere in India |
JHC-3T temperature and humidity meter is a handled instrument. It shows the environment’s temperature and humidity by the digital format. it matched with the advanced circuit and structural design, it has the advantage like stable quality, high precision test, clearness digital display, convenient to use and precise test, it is idely used in production and scientific department such as electronics, medical treatment, hygiene, biological technology, aviation and spaceflight, it is an ideal instrument for pharmacy manufacturer and quality supervision department to carry out GMP rules.
Hi! Simply click below and type your query.
Our experts will reply you very soon.